Technical Data
Size | I/D | O/D | Inside Bend | Weight (Kg.) |
Reference | (MM) | (MM) | Radius (MM) | Per 100 Mtrs |
DFC10 | 7 | 10 | 35 | 11 |
DFC12 | 10 | 14 | 43 | 19 |
DFC16 | 13 | 17 | 45 | 25 |
DFC20 | 17 | 21 | 58 | 34 |
DFC25 | 21 | 26 | 71 | 38 |
DFC32 | 29 | 34 | 95 | 54 |
DFC40 | 38 | 44 | 122 | 77 |
DFC50 | 49 | 57 | 140 | 112 |
From: £27.50
Construction
A low smoke & fume (LSF) PVC covered helically coiled, galvanised steel, flexible metal conduit that is manufactured in accordance with DIN Standard 49012 from annealed steel strip to BS.1449 Part 1 1972 and extruded with vacuum formed black LSF- PVC as standard although other colours are available by request.
Typical Applications
This PVC Covered Galvanised Steel DIN Standard Conduit is durable and versatile with a very good bend radius, a degree of weatherproofing, good mechanical strength and a high crush resistance. DFC Conduit is ideal for cable protection and can be used in most commercial and industrial environments, where dynamic and static applications are required.
Manufacturing Tolerances – All conduits are manufactured to ID sizes, tolerances are + 0.5mm, – 0.5mm
Size | I/D | O/D | Inside Bend | Weight (Kg.) |
Reference | (MM) | (MM) | Radius (MM) | Per 100 Mtrs |
DFC10 | 7 | 10 | 35 | 11 |
DFC12 | 10 | 14 | 43 | 19 |
DFC16 | 13 | 17 | 45 | 25 |
DFC20 | 17 | 21 | 58 | 34 |
DFC25 | 21 | 26 | 71 | 38 |
DFC32 | 29 | 34 | 95 | 54 |
DFC40 | 38 | 44 | 122 | 77 |
DFC50 | 49 | 57 | 140 | 112 |
Weight | N/A |
---|---|
Diameter | 10mm, 12mm, 16mm, 20mm, 25mm, 32mm, 40mm, 50mm |
Length | 10m, 25m, 50m |
By continuing to use the site, you agree to the use of cookies. more information
The cookie settings on this website are set to "allow cookies" to give you the best browsing experience possible. If you continue to use this website without changing your cookie settings or you click "Accept" below then you are consenting to this.